<< H306 | House Bill 307 | H308 >> |
2017-2018 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
04/20/2017 4:02PM | Second Reading | [H] - 256 | 108 | 5 | 2 | 5 | 0 | 113 | PASS | |
Viewing Last 1 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | Vote |
---|---|---|---|---|
03/09/2017 | House | Filed |
DRH30136-MR-56 |
|
03/13/2017 | House | Passed 1st Reading | ||
03/13/2017 | House | Ref to the Com on Health, if favorable, Insurance | ||
03/22/2017 | House | Reptd Fav | ||
03/22/2017 | House | Re-ref Com On Insurance | ||
04/19/2017 | House | Reptd Fav | ||
04/19/2017 | House | Cal Pursuant Rule 36(b) | ||
04/19/2017 | House | Placed On Cal For 04/20/2017 | ||
04/20/2017 | House | Passed 2nd Reading | PASS: 108-5 | |
04/20/2017 | House | Passed 3rd Reading | ||
04/21/2017 | House | Regular Message Sent To Senate | ||
04/21/2017 | Senate | Regular Message Received From House | ||
04/21/2017 | Senate | Passed 1st Reading | ||
04/21/2017 | Senate | Ref To Com On Rules and Operations of the Senate | ||
10/04/2017 | Senate | Withdrawn From Com | ||
10/04/2017 | Senate | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |