House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 615 614 614 100.00% 429 69.87% 185 30.13%
14 Cleveland, George Grant Cleveland (R) 615 549 549 100.00% 487 88.71% 62 11.29%
57 Harrison, Mary Price Taylor Harrison (D) 615 605 602 99.50% 304 50.50% 298 49.50%
77 Howard, Julia Craven Howard (R) 615 549 545 99.27% 531 97.43% 14 2.57%
42 Lucas, Marvin W. Lucas (D) 615 330 314 95.15% 199 63.38% 115 36.62%
111 Moore, Timothy Keith Moore (R) 615 596 556 93.29% 555 99.82% 1 0.18%
48 Pierce, Garland E. Pierce (D) 615 600 599 99.83% 460 76.79% 139 23.21%
89 Setzer, Mitchell Smith Setzer (R) 615 537 532 99.07% 490 92.11% 42 7.89%
27 Wray, Michael H. Wray (D) 615 592 592 100.00% 499 84.29% 93 15.71%
22 Brisson, William Dale Brisson (R) 615 562 562 100.00% 557 99.11% 5 0.89%
86 Blackwell, Hugh Allen Blackwell (R) 615 563 562 99.82% 551 98.04% 11 1.96%
90 Stevens, Sarah Suzanne Stevens (R) 615 459 455 99.13% 453 99.56% 2 0.44%
107 Alexander, Kelly Miller Alexander (D) 615 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 615 554 554 100.00% 358 64.62% 196 35.38%
17 Iler, Francis Robertson Iler (R) 615 568 566 99.65% 544 96.11% 22 3.89%
4 Dixon, James W. Dixon (R) 615 557 549 98.56% 538 98.00% 11 2.00%
62 Faircloth, Joseph Aubrey Faircloth (R) 615 589 587 99.66% 582 99.15% 5 0.85%
110 Hastings, Kelly Eugene Hastings (R) 615 493 491 99.59% 467 95.11% 24 4.89%
15 Shepard, Phillip R. Shepard (R) 615 568 565 99.47% 553 97.88% 12 2.12%
108 Torbett, John A. Torbett (R) 615 592 591 99.83% 582 98.48% 9 1.52%
76 Warren, Harry Joseph Warren (R) 615 608 604 99.34% 590 97.68% 14 2.32%
97 Saine, Jason Ray Saine (R) 615 595 591 99.33% 585 98.98% 6 1.02%
69 Arp, L. Dean Arp (R) 615 606 604 99.67% 591 97.85% 13 2.15%
10 Bell, John Richard Bell (R) 615 584 578 98.97% 577 99.83% 1 0.17%
55 Brody, Mark A. Brody (R) 615 615 612 99.51% 590 96.41% 22 3.59%
106 Cunningham, Carla D. Cunningham (D) 615 582 571 98.11% 443 77.58% 128 22.42%
94 Elmore, Jeffrey Carter Elmore (R) 615 580 579 99.83% 565 97.58% 14 2.42%
59 Hardister, Jonathan Yates Hardister (R) 615 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 615 591 580 98.14% 577 99.48% 3 0.52%
64 Riddell, Dennis Patrick Riddell (R) 615 615 612 99.51% 590 96.41% 22 3.59%
19 Davis, Robert Theodore Davis (R) 615 579 579 100.00% 578 99.83% 1 0.17%
54 Reives, Robert Tyrone Reives (D) 615 559 518 92.67% 344 66.41% 174 33.59%
60 Brockman, Cecil Antonio Brockman (D) 615 436 436 100.00% 330 75.69% 106 24.31%
96 Adams, James Cecil Adams (R) 615 568 566 99.65% 542 95.76% 24 4.24%
23 Willingham, Shelly Willingham (D) 615 609 603 99.01% 497 82.42% 106 17.58%
91 Hall, Kyle Ethan K. Hall (R) 615 615 615 100.00% 587 95.45% 28 4.55%
30 Autry, Johnnie Newton Autry (D) 615 615 613 99.67% 323 52.69% 290 47.31%
49 Ball, Cynthia J. Ball (D) 615 577 577 100.00% 362 62.74% 215 37.26%
88 Belk, Mary Gardner Belk (D) 615 598 598 100.00% 362 60.54% 236 39.46%
87 Hall, Destin Chase D. Hall (R) 615 610 582 95.41% 562 96.56% 20 3.44%
40 John, Joseph Robert John (D) 615 615 615 100.00% 418 67.97% 197 32.03%
46 Jones, Brenden H. B. Jones (R) 615 537 530 98.70% 523 98.68% 7 1.32%
81 Potts, Larry Wayne Potts (R) 615 615 615 100.00% 612 99.51% 3 0.49%
58 Quick, Amos Lewis Quick (D) 615 578 556 96.19% 364 65.47% 192 34.53%
51 Sauls, John Irwin Sauls (R) 615 599 595 99.33% 589 98.99% 6 1.01%
28 Strickland, Larry Craig Strickland (R) 615 606 605 99.83% 603 99.67% 2 0.33%
26 White, Donna McDowell White (R) 615 615 611 99.35% 595 97.38% 16 2.62%
18 Butler, Deborah Armfield Butler (D) 615 601 601 100.00% 351 58.40% 250 41.60%
30 Morey, Marcia Helen Morey (D) 615 615 611 99.35% 341 55.81% 270 44.19%
57 Clemmons, Ashton Wheeler Clemmons (D) 615 584 581 99.49% 408 70.22% 173 29.78%
11 Dahle, Allison Anne Dahle (D) 615 614 614 100.00% 362 58.96% 252 41.04%
35 Everitt, Terence Jason Everitt (D) 615 573 551 96.16% 344 62.43% 207 37.57%
1 Goodwin, Edward Charles Goodwin (R) 615 605 603 99.67% 600 99.50% 3 0.50%
105 Harris, Wesley Ryan Harris (D) 615 615 615 100.00% 428 69.59% 187 30.41%
31 Hawkins, Zack Anthony Forde Hawkins (D) 615 527 522 99.05% 355 68.01% 167 31.99%
12 Humphrey, Thomas Christopher Humphrey (R) 615 549 539 98.18% 538 99.81% 1 0.19%
79 Kidwell, Keith Douglas Kidwell (R) 615 596 596 100.00% 554 92.95% 42 7.05%
104 Lofton, Brandon Marcus Lofton (D) 615 610 610 100.00% 424 69.51% 186 30.49%
101 Logan, Carolyn Green Logan (D) 615 597 597 100.00% 361 60.47% 236 39.53%
99 Majeed, Nasif Rashad Majeed (D) 615 615 611 99.35% 439 71.85% 172 28.15%
67 Sasser, Clayton Wayne Sasser (R) 615 602 601 99.83% 596 99.17% 5 0.83%
16 Smith, Carson Henry Carson Smith (R) 615 562 553 98.40% 546 98.73% 7 1.27%
36 von Haefen, Julie Marie von Haefen (D) 615 598 597 99.83% 348 58.29% 249 41.71%
84 McNeely, Jeffrey Carrol McNeely (R) 615 605 599 99.01% 597 99.67% 2 0.33%
113 Johnson, Jake Hunter Johnson (R) 615 615 611 99.35% 607 99.35% 4 0.65%
82 Baker, Kristin Dutrow K. Baker (R) 615 590 590 100.00% 585 99.15% 5 0.85%
29 Alston, Vernetta R. Alston (D) 615 615 611 99.35% 412 67.43% 199 32.57%
53 Penny, Howard Lassiter Penny (R) 615 605 605 100.00% 599 99.01% 6 0.99%
72 Baker, Amber Maria A. Baker (D) 615 487 478 98.15% 308 64.44% 170 35.56%
98 Bradford, John Ray Bradford (R) 615 564 564 100.00% 563 99.82% 1 0.18%
92 Brown, Terry Martin T. Brown (D) 615 575 572 99.48% 406 70.98% 166 29.02%
119 Clampitt, James Michael Clampitt (R) 615 598 598 100.00% 593 99.16% 5 0.84%
120 Gillespie, Karl Ellis Gillespie (R) 615 574 573 99.83% 572 99.83% 1 0.17%
85 Greene, Edwin Dudley Greene (R) 615 589 589 100.00% 588 99.83% 1 0.17%
38 Jones, Abraham Penn A. Jones (D) 615 615 615 100.00% 408 66.34% 207 33.66%
19 Miller, Charles William Miller (R) 615 615 614 99.84% 612 99.67% 2 0.33%
95 Mills, Paul Grey Mills (R) 615 558 544 97.49% 536 98.53% 8 1.47%
66 Moss, Ben Thomas Moss (R) 615 526 526 100.00% 512 97.34% 14 2.66%
37 Paré, Erin Pauling Paré (R) 615 605 604 99.83% 604 100.00% 0 0.00%
93 Pickett, Phillip Ray Pickett (R) 615 615 600 97.56% 594 99.00% 6 1.00%
118 Pless, Steven Mark Pless (R) 615 607 607 100.00% 603 99.34% 4 0.66%
3 Tyson, John Steven Tyson (R) 615 598 590 98.66% 587 99.49% 3 0.51%
80 Watford, Samuel Lee Watford (R) 615 533 533 100.00% 529 99.25% 4 0.75%
43 Wheatley, Diane D. Wheatley (R) 615 595 595 100.00% 589 98.99% 6 1.01%
7 Winslow, Matthew Dale Winslow (R) 615 562 555 98.75% 553 99.64% 2 0.36%
68 Willis, David Allen Willis (R) 615 566 556 98.23% 550 98.92% 6 1.08%
74 Zenger, Jeffrey Alan Zenger (R) 615 615 614 99.84% 600 97.72% 14 2.28%
39 Roberson, James Aubrey Roberson (D) 615 600 600 100.00% 410 68.33% 190 31.67%
65 Pyrtle, Armor Reece Pyrtle (R) 615 615 612 99.51% 611 99.84% 1 0.16%
109 Loftis, Donnie Loftis (R) 615 595 595 100.00% 585 98.32% 10 1.68%
114 Rudow, Caleb Zachary Rudow (D) 615 603 603 100.00% 375 62.19% 228 37.81%
56 Buansi, Allen Kwabena Buansi (D) 615 615 615 100.00% 388 63.09% 227 36.91%
114 Ager, John Ericsson Ager (D) 615 615 615 100.00% 388 63.09% 227 36.91%
117 Balkcom, Jennifer Capps Balkcom (R) 615 608 608 100.00% 596 98.03% 12 1.97%
70 Biggs, Brian O'Neal Biggs (R) 615 615 613 99.67% 600 97.88% 13 2.12%
8 Brown, Gloristine Williams G. Brown (D) 615 615 614 99.84% 403 65.64% 211 34.36%
71 Brown, Kanika Shevon K. Brown (D) 615 591 588 99.49% 391 66.50% 197 33.50%
103 Budd, Laura H. Budd (D) 615 615 613 99.67% 385 62.81% 228 37.19%
13 Cairns, Celeste Coppage Cairns (R) 615 606 606 100.00% 595 98.18% 11 1.82%
41 Cervania, Maria Louisa Saulog Cervania (D) 615 615 613 99.67% 372 60.69% 241 39.31%
25 Chesser, Gregory Allen Chesser (R) 615 606 605 99.83% 603 99.67% 2 0.33%
112 Cotham, Patricia Ann Cotham (R) 615 501 495 98.80% 477 96.36% 18 3.64%
66 Crawford, Sarah Randall Crawford (D) 615 615 615 100.00% 402 65.37% 213 34.63%
83 Crutchfield, Kevin Roger Crutchfield (R) 615 595 594 99.83% 593 99.83% 1 0.17%
24 Fontenot, Kenneth James Fontenot (R) 615 584 561 96.06% 556 99.11% 5 0.89%
45 Jackson, Frances Vinell F. Jackson (D) 615 615 615 100.00% 413 67.15% 202 32.85%
78 Jackson, Maze O'Neal N. Jackson (R) 615 615 613 99.67% 597 97.39% 16 2.61%
2 Jeffers, Brannon Ray Jeffers (D) 615 581 576 99.14% 411 71.35% 165 28.65%
21 Liu, Ya Liu (D) 615 615 615 100.00% 421 68.46% 194 31.54%
34 Longest, Timothy Worth Longest (D) 615 615 615 100.00% 384 62.44% 231 37.56%
47 Lowery, Jarrod Lowery (R) 615 542 532 98.15% 528 99.25% 4 0.75%
6 Pike, Joseph Patrick Pike (R) 615 615 611 99.35% 597 97.71% 14 2.29%
115 Prather, Lindsey Anne Prather (D) 615 615 615 100.00% 368 59.84% 247 40.16%
50 Price, Renée Ann Price (D) 615 615 613 99.67% 407 66.39% 206 33.61%
9 Reeder, Timothy John Reeder (R) 615 579 578 99.83% 576 99.65% 2 0.35%
63 Ross, Stephen M. Ross (R) 615 559 559 100.00% 559 100.00% 0 0.00%
44 Smith, Charles Ruppe Charles Smith (D) 615 615 615 100.00% 419 68.13% 196 31.87%
32 Sossamon, John Franklin Sossamon (R) 615 561 561 100.00% 550 98.04% 11 1.96%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 615 533 528 99.06% 341 64.58% 187 35.42%
5 Ward, William Thomas Ward (R) 615 615 615 100.00% 609 99.02% 6 0.98%
59 Branson, Jerry Alan Branson (R) 615 5 5 100.00% 5 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>