| [Go to Leg. Day 1] | [Go to Leg. Day 111] | |
| Next Day >> |
North Carolina Senate
| Walter Dalton Lieutenant Governor |
Marc Basnight President Pro Tem |
|
| Janet Pruitt, Senate Principal Clerk | ||
ROLL CALL
Legislative Session Day 1 (01-28-2009)
| 1 SR 1 | PERMANENT RULES FOR THE 2009 REGULAR SESSIONS. 1st Edition Sponsor: RAND Amendment 1 |
Outcome: FAILED Time: Jan 28 2009 12:51PM |
| Ayes: | Senator(s): Allran; Apodaca; Berger, P.; Bingham; Blake; Brock; Brown; Brunstetter; Clary; Clodfelter; East; Forrester; Goodall; Hartsell; Hunt; Jacumin; Preston; Rouzer; Rucho; Stevens; Tillman |
| Noes: | Senator(s): Albertson; Atwater; Basnight; Berger, D.; Boseman; Dannelly; Davis; Dorsett; Foriest; Garrou; Goss; Graham; Jenkins; Jones; Kinnaird; Malone; McKissick; Nesbitt; Purcell; Queen; Rand; Shaw; Snow; Soles; Stein; Swindell; Vaughan; Weinstein |
| Not Voting: | Senator(s): Hoyle |
| 2 SR 1 | PERMANENT RULES FOR THE 2009 REGULAR SESSIONS. 1st Edition Sponsor: RAND Amendment 2 |
Outcome: FAILED Time: Jan 28 2009 12:53PM |
| Ayes: | Senator(s): Allran; Apodaca; Berger, P.; Blake; Brock; Brown; Brunstetter; Clary; East; Forrester; Goodall; Hartsell; Hunt; Jacumin; Preston; Rouzer; Rucho; Tillman |
| Noes: | Senator(s): Albertson; Atwater; Basnight; Berger, D.; Bingham; Boseman; Clodfelter; Dannelly; Davis; Dorsett; Foriest; Garrou; Goss; Graham; Jenkins; Jones; Kinnaird; Malone; McKissick; Nesbitt; Purcell; Queen; Rand; Shaw; Snow; Soles; Stein; Stevens; Swindell; Vaughan; Weinstein |
| Not Voting: | Senator(s): Hoyle |
| 3 SR 1 | PERMANENT RULES FOR THE 2009 REGULAR SESSIONS. 1st Edition Sponsor: RAND Amendment 3 |
Outcome: FAILED Time: Jan 28 2009 12:56PM |
| Ayes: | Senator(s): Allran; Apodaca; Berger, P.; Blake; Brock; Brown; Brunstetter; Clary; East; Forrester; Goodall; Hunt; Jacumin; Preston; Rouzer; Rucho; Tillman |
| Noes: | Senator(s): Albertson; Atwater; Basnight; Berger, D.; Bingham; Boseman; Clodfelter; Dannelly; Davis; Dorsett; Foriest; Garrou; Goss; Graham; Hartsell; Jenkins; Jones; Kinnaird; Malone; McKissick; Nesbitt; Purcell; Queen; Rand; Shaw; Snow; Soles; Stein; Stevens; Swindell; Vaughan; Weinstein |
| Not Voting: | Senator(s): Hoyle |
| 4 SR 1 | PERMANENT RULES FOR THE 2009 REGULAR SESSIONS. 1st Edition Sponsor: RAND Motion 7\To Adopt |
Outcome: PASSED Time: Jan 28 2009 12:56PM |
| Ayes: | Senator(s): Albertson; Atwater; Basnight; Berger, D.; Bingham; Boseman; Clodfelter; Dannelly; Davis; Dorsett; Foriest; Garrou; Goss; Graham; Jenkins; Jones; Kinnaird; Malone; McKissick; Nesbitt; Purcell; Queen; Rand; Shaw; Snow; Soles; Stein; Stevens; Swindell; Vaughan; Weinstein |
| Noes: | Senator(s): Allran; Apodaca; Berger, P.; Blake; Brock; Brown; Brunstetter; Clary; East; Forrester; Goodall; Hartsell; Hunt; Jacumin; Preston; Rouzer; Rucho; Tillman |
| Not Voting: | Senator(s): Hoyle |
| 5 | ELECTION OF SENATOR MARC BASNIGHT, PRESIDENT PRO TEMPORE Motion 10\Clincher |
Outcome: PASSED Time: Jan 28 2009 1:34PM |
| Ayes: | Senator(s): Albertson; Allran; Atwater; Basnight; Berger, D.; Bingham; Blake; Boseman; Clary; Clodfelter; Dannelly; Davis; Dorsett; East; Foriest; Forrester; Garrou; Goss; Graham; Hartsell; Hunt; Jenkins; Jones; Kinnaird; Malone; McKissick; Nesbitt; Purcell; Queen; Rand; Rouzer; Rucho; Shaw; Snow; Soles; Stein; Stevens; Swindell; Tillman; Vaughan; Weinstein |
| Noes: | Senator(s): Apodaca; Berger, P.; Brock; Brown; Brunstetter; Goodall; Jacumin; Preston |
| Not Voting: | Senator(s): Hoyle |
| Next Day >> | ||
| [Go to Leg. Day 1] | Data Last Updated: Oct 9 2009 11:25AM | [Go to Leg. Day 111] |




