House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 666 665 665 100.00% 472 70.98% 193 29.02%
14 Cleveland, George Grant Cleveland (R) 666 600 600 100.00% 535 89.17% 65 10.83%
57 Harrison, Mary Price Taylor Harrison (D) 666 656 653 99.54% 335 51.30% 318 48.70%
77 Howard, Julia Craven Howard (R) 666 589 585 99.32% 571 97.61% 14 2.39%
42 Lucas, Marvin W. Lucas (D) 666 378 362 95.77% 241 66.57% 121 33.43%
111 Moore, Timothy Keith Moore (R) 666 647 606 93.66% 605 99.83% 1 0.17%
48 Pierce, Garland E. Pierce (D) 666 651 650 99.85% 505 77.69% 145 22.31%
89 Setzer, Mitchell Smith Setzer (R) 666 577 572 99.13% 529 92.48% 43 7.52%
27 Wray, Michael H. Wray (D) 666 643 643 100.00% 546 84.91% 97 15.09%
22 Brisson, William Dale Brisson (R) 666 602 602 100.00% 597 99.17% 5 0.83%
86 Blackwell, Hugh Allen Blackwell (R) 666 590 589 99.83% 578 98.13% 11 1.87%
90 Stevens, Sarah Suzanne Stevens (R) 666 505 501 99.21% 499 99.60% 2 0.40%
107 Alexander, Kelly Miller Alexander (D) 666 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 666 602 602 100.00% 399 66.28% 203 33.72%
17 Iler, Francis Robertson Iler (R) 666 619 617 99.68% 595 96.43% 22 3.57%
4 Dixon, James W. Dixon (R) 666 608 597 98.19% 586 98.16% 11 1.84%
62 Faircloth, Joseph Aubrey Faircloth (R) 666 640 638 99.69% 632 99.06% 6 0.94%
110 Hastings, Kelly Eugene Hastings (R) 666 507 505 99.61% 481 95.25% 24 4.75%
15 Shepard, Phillip R. Shepard (R) 666 616 613 99.51% 601 98.04% 12 1.96%
108 Torbett, John A. Torbett (R) 666 632 631 99.84% 622 98.57% 9 1.43%
76 Warren, Harry Joseph Warren (R) 666 659 655 99.39% 641 97.86% 14 2.14%
97 Saine, Jason Ray Saine (R) 666 622 618 99.36% 612 99.03% 6 0.97%
69 Arp, L. Dean Arp (R) 666 657 655 99.70% 642 98.02% 13 1.98%
10 Bell, John Richard Bell (R) 666 630 624 99.05% 623 99.84% 1 0.16%
55 Brody, Mark A. Brody (R) 666 666 663 99.55% 641 96.68% 22 3.32%
106 Cunningham, Carla D. Cunningham (D) 666 614 603 98.21% 473 78.44% 130 21.56%
94 Elmore, Jeffrey Carter Elmore (R) 666 620 619 99.84% 605 97.74% 14 2.26%
59 Hardister, Jonathan Yates Hardister (R) 666 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 666 623 612 98.23% 609 99.51% 3 0.49%
64 Riddell, Dennis Patrick Riddell (R) 666 650 647 99.54% 625 96.60% 22 3.40%
19 Davis, Robert Theodore Davis (R) 666 630 630 100.00% 627 99.52% 3 0.48%
54 Reives, Robert Tyrone Reives (D) 666 575 534 92.87% 357 66.85% 177 33.15%
60 Brockman, Cecil Antonio Brockman (D) 666 479 479 100.00% 368 76.83% 111 23.17%
96 Adams, James Cecil Adams (R) 666 619 617 99.68% 593 96.11% 24 3.89%
23 Willingham, Shelly Willingham (D) 666 649 643 99.08% 534 83.05% 109 16.95%
91 Hall, Kyle Ethan K. Hall (R) 666 642 642 100.00% 614 95.64% 28 4.36%
30 Autry, Johnnie Newton Autry (D) 666 666 664 99.70% 354 53.31% 310 46.69%
49 Ball, Cynthia J. Ball (D) 666 628 628 100.00% 405 64.49% 223 35.51%
88 Belk, Mary Gardner Belk (D) 666 649 649 100.00% 405 62.40% 244 37.60%
87 Hall, Destin Chase D. Hall (R) 666 660 632 95.76% 612 96.84% 20 3.16%
40 John, Joseph Robert John (D) 666 666 666 100.00% 460 69.07% 206 30.93%
46 Jones, Brenden H. B. Jones (R) 666 578 571 98.79% 564 98.77% 7 1.23%
81 Potts, Larry Wayne Potts (R) 666 655 655 100.00% 652 99.54% 3 0.46%
58 Quick, Amos Lewis Quick (D) 666 624 602 96.47% 403 66.94% 199 33.06%
51 Sauls, John Irwin Sauls (R) 666 645 641 99.38% 635 99.06% 6 0.94%
28 Strickland, Larry Craig Strickland (R) 666 657 656 99.85% 654 99.70% 2 0.30%
26 White, Donna McDowell White (R) 666 666 662 99.40% 646 97.58% 16 2.42%
18 Butler, Deborah Armfield Butler (D) 666 652 652 100.00% 394 60.43% 258 39.57%
30 Morey, Marcia Helen Morey (D) 666 666 662 99.40% 381 57.55% 281 42.45%
57 Clemmons, Ashton Wheeler Clemmons (D) 666 622 619 99.52% 442 71.41% 177 28.59%
11 Dahle, Allison Anne Dahle (D) 666 665 665 100.00% 403 60.60% 262 39.40%
35 Everitt, Terence Jason Everitt (D) 666 605 582 96.20% 372 63.92% 210 36.08%
1 Goodwin, Edward Charles Goodwin (R) 666 656 654 99.70% 650 99.39% 4 0.61%
105 Harris, Wesley Ryan Harris (D) 666 647 647 100.00% 456 70.48% 191 29.52%
31 Hawkins, Zack Anthony Forde Hawkins (D) 666 541 536 99.08% 367 68.47% 169 31.53%
12 Humphrey, Thomas Christopher Humphrey (R) 666 597 587 98.32% 586 99.83% 1 0.17%
79 Kidwell, Keith Douglas Kidwell (R) 666 647 647 100.00% 604 93.35% 43 6.65%
104 Lofton, Brandon Marcus Lofton (D) 666 658 658 100.00% 466 70.82% 192 29.18%
101 Logan, Carolyn Green Logan (D) 666 648 648 100.00% 405 62.50% 243 37.50%
99 Majeed, Nasif Rashad Majeed (D) 666 666 662 99.40% 483 72.96% 179 27.04%
67 Sasser, Clayton Wayne Sasser (R) 666 653 652 99.85% 647 99.23% 5 0.77%
16 Smith, Carson Henry Carson Smith (R) 666 610 601 98.52% 594 98.84% 7 1.16%
36 von Haefen, Julie Marie von Haefen (D) 666 649 648 99.85% 389 60.03% 259 39.97%
84 McNeely, Jeffrey Carrol McNeely (R) 666 651 645 99.08% 643 99.69% 2 0.31%
113 Johnson, Jake Hunter Johnson (R) 666 642 638 99.38% 634 99.37% 4 0.63%
82 Baker, Kristin Dutrow K. Baker (R) 666 630 630 100.00% 625 99.21% 5 0.79%
29 Alston, Vernetta R. Alston (D) 666 658 654 99.39% 449 68.65% 205 31.35%
53 Penny, Howard Lassiter Penny (R) 666 656 656 100.00% 650 99.09% 6 0.91%
72 Baker, Amber Maria A. Baker (D) 666 514 505 98.25% 331 65.54% 174 34.46%
98 Bradford, John Ray Bradford (R) 666 601 601 100.00% 600 99.83% 1 0.17%
92 Brown, Terry Martin T. Brown (D) 666 626 622 99.36% 449 72.19% 173 27.81%
119 Clampitt, James Michael Clampitt (R) 666 649 649 100.00% 644 99.23% 5 0.77%
120 Gillespie, Karl Ellis Gillespie (R) 666 620 619 99.84% 617 99.68% 2 0.32%
85 Greene, Edwin Dudley Greene (R) 666 640 640 100.00% 639 99.84% 1 0.16%
38 Jones, Abraham Penn A. Jones (D) 666 666 666 100.00% 452 67.87% 214 32.13%
19 Miller, Charles William Miller (R) 666 666 665 99.85% 663 99.70% 2 0.30%
95 Mills, Paul Grey Mills (R) 666 609 595 97.70% 587 98.66% 8 1.34%
66 Moss, Ben Thomas Moss (R) 666 567 567 100.00% 552 97.35% 15 2.65%
37 Paré, Erin Pauling Paré (R) 666 656 655 99.85% 655 100.00% 0 0.00%
93 Pickett, Phillip Ray Pickett (R) 666 626 611 97.60% 605 99.02% 6 0.98%
118 Pless, Steven Mark Pless (R) 666 645 645 100.00% 640 99.22% 5 0.78%
3 Tyson, John Steven Tyson (R) 666 649 641 98.77% 638 99.53% 3 0.47%
80 Watford, Samuel Lee Watford (R) 666 579 579 100.00% 575 99.31% 4 0.69%
43 Wheatley, Diane D. Wheatley (R) 666 646 646 100.00% 639 98.92% 7 1.08%
7 Winslow, Matthew Dale Winslow (R) 666 589 581 98.64% 579 99.66% 2 0.34%
68 Willis, David Allen Willis (R) 666 617 607 98.38% 601 99.01% 6 0.99%
74 Zenger, Jeffrey Alan Zenger (R) 666 666 665 99.85% 651 97.89% 14 2.11%
39 Roberson, James Aubrey Roberson (D) 666 651 651 100.00% 453 69.59% 198 30.41%
65 Pyrtle, Armor Reece Pyrtle (R) 666 666 663 99.55% 662 99.85% 1 0.15%
109 Loftis, Donnie Loftis (R) 666 646 646 100.00% 636 98.45% 10 1.55%
114 Rudow, Caleb Zachary Rudow (D) 666 654 654 100.00% 419 64.07% 235 35.93%
56 Buansi, Allen Kwabena Buansi (D) 666 666 666 100.00% 431 64.71% 235 35.29%
114 Ager, John Ericsson Ager (D) 666 666 666 100.00% 431 64.71% 235 35.29%
117 Balkcom, Jennifer Capps Balkcom (R) 666 635 635 100.00% 623 98.11% 12 1.89%
70 Biggs, Brian O'Neal Biggs (R) 666 666 664 99.70% 651 98.04% 13 1.96%
8 Brown, Gloristine Williams G. Brown (D) 666 666 665 99.85% 446 67.07% 219 32.93%
71 Brown, Kanika Shevon K. Brown (D) 666 637 634 99.53% 428 67.51% 206 32.49%
103 Budd, Laura H. Budd (D) 666 666 664 99.70% 427 64.31% 237 35.69%
13 Cairns, Celeste Coppage Cairns (R) 666 657 657 100.00% 646 98.33% 11 1.67%
41 Cervania, Maria Louisa Saulog Cervania (D) 666 666 664 99.70% 414 62.35% 250 37.65%
25 Chesser, Gregory Allen Chesser (R) 666 657 656 99.85% 654 99.70% 2 0.30%
112 Cotham, Patricia Ann Cotham (R) 666 536 527 98.32% 507 96.20% 20 3.80%
66 Crawford, Sarah Randall Crawford (D) 666 666 666 100.00% 444 66.67% 222 33.33%
83 Crutchfield, Kevin Roger Crutchfield (R) 666 646 645 99.85% 644 99.84% 1 0.16%
24 Fontenot, Kenneth James Fontenot (R) 666 611 588 96.24% 583 99.15% 5 0.85%
45 Jackson, Frances Vinell F. Jackson (D) 666 663 663 100.00% 454 68.48% 209 31.52%
78 Jackson, Maze O'Neal N. Jackson (R) 666 661 659 99.70% 643 97.57% 16 2.43%
2 Jeffers, Brannon Ray Jeffers (D) 666 624 619 99.20% 448 72.37% 171 27.63%
21 Liu, Ya Liu (D) 666 647 647 100.00% 448 69.24% 199 30.76%
34 Longest, Timothy Worth Longest (D) 666 666 666 100.00% 426 63.96% 240 36.04%
47 Lowery, Jarrod Lowery (R) 666 593 583 98.31% 579 99.31% 4 0.69%
6 Pike, Joseph Patrick Pike (R) 666 666 662 99.40% 648 97.89% 14 2.11%
115 Prather, Lindsey Anne Prather (D) 666 666 666 100.00% 410 61.56% 256 38.44%
50 Price, Renée Ann Price (D) 666 666 664 99.70% 450 67.77% 214 32.23%
9 Reeder, Timothy John Reeder (R) 666 630 629 99.84% 627 99.68% 2 0.32%
63 Ross, Stephen M. Ross (R) 666 610 610 100.00% 610 100.00% 0 0.00%
44 Smith, Charles Ruppe Charles Smith (D) 666 666 666 100.00% 463 69.52% 203 30.48%
32 Sossamon, John Franklin Sossamon (R) 666 612 612 100.00% 601 98.20% 11 1.80%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 666 568 563 99.12% 368 65.36% 195 34.64%
5 Ward, William Thomas Ward (R) 666 666 666 100.00% 660 99.10% 6 0.90%
59 Branson, Jerry Alan Branson (R) 666 56 56 100.00% 56 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>