House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 661 660 660 100.00% 467 70.76% 193 29.24%
14 Cleveland, George Grant Cleveland (R) 661 595 595 100.00% 530 89.08% 65 10.92%
57 Harrison, Mary Price Taylor Harrison (D) 661 651 648 99.54% 332 51.23% 316 48.77%
77 Howard, Julia Craven Howard (R) 661 584 580 99.32% 566 97.59% 14 2.41%
42 Lucas, Marvin W. Lucas (D) 661 373 357 95.71% 236 66.11% 121 33.89%
111 Moore, Timothy Keith Moore (R) 661 642 601 93.61% 600 99.83% 1 0.17%
48 Pierce, Garland E. Pierce (D) 661 646 645 99.85% 500 77.52% 145 22.48%
89 Setzer, Mitchell Smith Setzer (R) 661 572 567 99.13% 524 92.42% 43 7.58%
27 Wray, Michael H. Wray (D) 661 638 638 100.00% 541 84.80% 97 15.20%
22 Brisson, William Dale Brisson (R) 661 597 597 100.00% 592 99.16% 5 0.84%
86 Blackwell, Hugh Allen Blackwell (R) 661 585 584 99.83% 573 98.12% 11 1.88%
90 Stevens, Sarah Suzanne Stevens (R) 661 505 501 99.21% 499 99.60% 2 0.40%
107 Alexander, Kelly Miller Alexander (D) 661 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 661 597 597 100.00% 394 66.00% 203 34.00%
17 Iler, Francis Robertson Iler (R) 661 614 612 99.67% 590 96.41% 22 3.59%
4 Dixon, James W. Dixon (R) 661 603 592 98.18% 581 98.14% 11 1.86%
62 Faircloth, Joseph Aubrey Faircloth (R) 661 635 633 99.69% 627 99.05% 6 0.95%
110 Hastings, Kelly Eugene Hastings (R) 661 507 505 99.61% 481 95.25% 24 4.75%
15 Shepard, Phillip R. Shepard (R) 661 611 608 99.51% 596 98.03% 12 1.97%
108 Torbett, John A. Torbett (R) 661 627 626 99.84% 617 98.56% 9 1.44%
76 Warren, Harry Joseph Warren (R) 661 654 650 99.39% 636 97.85% 14 2.15%
97 Saine, Jason Ray Saine (R) 661 617 613 99.35% 607 99.02% 6 0.98%
69 Arp, L. Dean Arp (R) 661 652 650 99.69% 637 98.00% 13 2.00%
10 Bell, John Richard Bell (R) 661 625 619 99.04% 618 99.84% 1 0.16%
55 Brody, Mark A. Brody (R) 661 661 658 99.55% 636 96.66% 22 3.34%
106 Cunningham, Carla D. Cunningham (D) 661 609 598 98.19% 468 78.26% 130 21.74%
94 Elmore, Jeffrey Carter Elmore (R) 661 615 614 99.84% 600 97.72% 14 2.28%
59 Hardister, Jonathan Yates Hardister (R) 661 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 661 618 607 98.22% 604 99.51% 3 0.49%
64 Riddell, Dennis Patrick Riddell (R) 661 645 642 99.53% 620 96.57% 22 3.43%
19 Davis, Robert Theodore Davis (R) 661 625 625 100.00% 622 99.52% 3 0.48%
54 Reives, Robert Tyrone Reives (D) 661 570 529 92.81% 352 66.54% 177 33.46%
60 Brockman, Cecil Antonio Brockman (D) 661 474 474 100.00% 363 76.58% 111 23.42%
96 Adams, James Cecil Adams (R) 661 614 612 99.67% 588 96.08% 24 3.92%
23 Willingham, Shelly Willingham (D) 661 644 638 99.07% 529 82.92% 109 17.08%
91 Hall, Kyle Ethan K. Hall (R) 661 637 637 100.00% 609 95.60% 28 4.40%
30 Autry, Johnnie Newton Autry (D) 661 661 659 99.70% 351 53.26% 308 46.74%
49 Ball, Cynthia J. Ball (D) 661 623 623 100.00% 400 64.21% 223 35.79%
88 Belk, Mary Gardner Belk (D) 661 644 644 100.00% 401 62.27% 243 37.73%
87 Hall, Destin Chase D. Hall (R) 661 655 627 95.73% 607 96.81% 20 3.19%
40 John, Joseph Robert John (D) 661 661 661 100.00% 455 68.84% 206 31.16%
46 Jones, Brenden H. B. Jones (R) 661 578 571 98.79% 564 98.77% 7 1.23%
81 Potts, Larry Wayne Potts (R) 661 650 650 100.00% 647 99.54% 3 0.46%
58 Quick, Amos Lewis Quick (D) 661 619 597 96.45% 398 66.67% 199 33.33%
51 Sauls, John Irwin Sauls (R) 661 640 636 99.38% 630 99.06% 6 0.94%
28 Strickland, Larry Craig Strickland (R) 661 652 651 99.85% 649 99.69% 2 0.31%
26 White, Donna McDowell White (R) 661 661 657 99.39% 641 97.56% 16 2.44%
18 Butler, Deborah Armfield Butler (D) 661 647 647 100.00% 389 60.12% 258 39.88%
30 Morey, Marcia Helen Morey (D) 661 661 657 99.39% 378 57.53% 279 42.47%
57 Clemmons, Ashton Wheeler Clemmons (D) 661 617 614 99.51% 437 71.17% 177 28.83%
11 Dahle, Allison Anne Dahle (D) 661 660 660 100.00% 398 60.30% 262 39.70%
35 Everitt, Terence Jason Everitt (D) 661 600 577 96.17% 367 63.60% 210 36.40%
1 Goodwin, Edward Charles Goodwin (R) 661 651 649 99.69% 645 99.38% 4 0.62%
105 Harris, Wesley Ryan Harris (D) 661 642 642 100.00% 451 70.25% 191 29.75%
31 Hawkins, Zack Anthony Forde Hawkins (D) 661 541 536 99.08% 367 68.47% 169 31.53%
12 Humphrey, Thomas Christopher Humphrey (R) 661 592 582 98.31% 581 99.83% 1 0.17%
79 Kidwell, Keith Douglas Kidwell (R) 661 642 642 100.00% 599 93.30% 43 6.70%
104 Lofton, Brandon Marcus Lofton (D) 661 653 653 100.00% 461 70.60% 192 29.40%
101 Logan, Carolyn Green Logan (D) 661 643 643 100.00% 400 62.21% 243 37.79%
99 Majeed, Nasif Rashad Majeed (D) 661 661 657 99.39% 478 72.75% 179 27.25%
67 Sasser, Clayton Wayne Sasser (R) 661 648 647 99.85% 642 99.23% 5 0.77%
16 Smith, Carson Henry Carson Smith (R) 661 605 596 98.51% 589 98.83% 7 1.17%
36 von Haefen, Julie Marie von Haefen (D) 661 644 643 99.84% 385 59.88% 258 40.12%
84 McNeely, Jeffrey Carrol McNeely (R) 661 646 640 99.07% 638 99.69% 2 0.31%
113 Johnson, Jake Hunter Johnson (R) 661 637 633 99.37% 629 99.37% 4 0.63%
82 Baker, Kristin Dutrow K. Baker (R) 661 625 625 100.00% 620 99.20% 5 0.80%
29 Alston, Vernetta R. Alston (D) 661 653 649 99.39% 444 68.41% 205 31.59%
53 Penny, Howard Lassiter Penny (R) 661 651 651 100.00% 645 99.08% 6 0.92%
72 Baker, Amber Maria A. Baker (D) 661 509 500 98.23% 326 65.20% 174 34.80%
98 Bradford, John Ray Bradford (R) 661 596 596 100.00% 595 99.83% 1 0.17%
92 Brown, Terry Martin T. Brown (D) 661 621 617 99.36% 444 71.96% 173 28.04%
119 Clampitt, James Michael Clampitt (R) 661 644 644 100.00% 639 99.22% 5 0.78%
120 Gillespie, Karl Ellis Gillespie (R) 661 620 619 99.84% 617 99.68% 2 0.32%
85 Greene, Edwin Dudley Greene (R) 661 635 635 100.00% 634 99.84% 1 0.16%
38 Jones, Abraham Penn A. Jones (D) 661 661 661 100.00% 447 67.62% 214 32.38%
19 Miller, Charles William Miller (R) 661 661 660 99.85% 658 99.70% 2 0.30%
95 Mills, Paul Grey Mills (R) 661 604 590 97.68% 582 98.64% 8 1.36%
66 Moss, Ben Thomas Moss (R) 661 567 567 100.00% 552 97.35% 15 2.65%
37 Paré, Erin Pauling Paré (R) 661 651 650 99.85% 650 100.00% 0 0.00%
93 Pickett, Phillip Ray Pickett (R) 661 626 611 97.60% 605 99.02% 6 0.98%
118 Pless, Steven Mark Pless (R) 661 645 645 100.00% 640 99.22% 5 0.78%
3 Tyson, John Steven Tyson (R) 661 644 636 98.76% 633 99.53% 3 0.47%
80 Watford, Samuel Lee Watford (R) 661 574 574 100.00% 570 99.30% 4 0.70%
43 Wheatley, Diane D. Wheatley (R) 661 641 641 100.00% 634 98.91% 7 1.09%
7 Winslow, Matthew Dale Winslow (R) 661 584 576 98.63% 574 99.65% 2 0.35%
68 Willis, David Allen Willis (R) 661 612 602 98.37% 596 99.00% 6 1.00%
74 Zenger, Jeffrey Alan Zenger (R) 661 661 660 99.85% 646 97.88% 14 2.12%
39 Roberson, James Aubrey Roberson (D) 661 646 646 100.00% 448 69.35% 198 30.65%
65 Pyrtle, Armor Reece Pyrtle (R) 661 661 658 99.55% 657 99.85% 1 0.15%
109 Loftis, Donnie Loftis (R) 661 641 641 100.00% 631 98.44% 10 1.56%
114 Rudow, Caleb Zachary Rudow (D) 661 649 649 100.00% 414 63.79% 235 36.21%
56 Buansi, Allen Kwabena Buansi (D) 661 661 661 100.00% 426 64.45% 235 35.55%
114 Ager, John Ericsson Ager (D) 661 661 661 100.00% 426 64.45% 235 35.55%
117 Balkcom, Jennifer Capps Balkcom (R) 661 630 630 100.00% 618 98.10% 12 1.90%
70 Biggs, Brian O'Neal Biggs (R) 661 661 659 99.70% 646 98.03% 13 1.97%
8 Brown, Gloristine Williams G. Brown (D) 661 661 660 99.85% 441 66.82% 219 33.18%
71 Brown, Kanika Shevon K. Brown (D) 661 632 629 99.53% 424 67.41% 205 32.59%
103 Budd, Laura H. Budd (D) 661 661 659 99.70% 423 64.19% 236 35.81%
13 Cairns, Celeste Coppage Cairns (R) 661 652 652 100.00% 641 98.31% 11 1.69%
41 Cervania, Maria Louisa Saulog Cervania (D) 661 661 659 99.70% 410 62.22% 249 37.78%
25 Chesser, Gregory Allen Chesser (R) 661 652 651 99.85% 649 99.69% 2 0.31%
112 Cotham, Patricia Ann Cotham (R) 661 531 522 98.31% 502 96.17% 20 3.83%
66 Crawford, Sarah Randall Crawford (D) 661 661 661 100.00% 440 66.57% 221 33.43%
83 Crutchfield, Kevin Roger Crutchfield (R) 661 641 640 99.84% 639 99.84% 1 0.16%
24 Fontenot, Kenneth James Fontenot (R) 661 611 588 96.24% 583 99.15% 5 0.85%
45 Jackson, Frances Vinell F. Jackson (D) 661 658 658 100.00% 449 68.24% 209 31.76%
78 Jackson, Maze O'Neal N. Jackson (R) 661 656 654 99.70% 638 97.55% 16 2.45%
2 Jeffers, Brannon Ray Jeffers (D) 661 619 614 99.19% 443 72.15% 171 27.85%
21 Liu, Ya Liu (D) 661 642 642 100.00% 444 69.16% 198 30.84%
34 Longest, Timothy Worth Longest (D) 661 661 661 100.00% 422 63.84% 239 36.16%
47 Lowery, Jarrod Lowery (R) 661 588 578 98.30% 574 99.31% 4 0.69%
6 Pike, Joseph Patrick Pike (R) 661 661 657 99.39% 643 97.87% 14 2.13%
115 Prather, Lindsey Anne Prather (D) 661 661 661 100.00% 406 61.42% 255 38.58%
50 Price, Renée Ann Price (D) 661 661 659 99.70% 445 67.53% 214 32.47%
9 Reeder, Timothy John Reeder (R) 661 625 624 99.84% 622 99.68% 2 0.32%
63 Ross, Stephen M. Ross (R) 661 605 605 100.00% 605 100.00% 0 0.00%
44 Smith, Charles Ruppe Charles Smith (D) 661 661 661 100.00% 458 69.29% 203 30.71%
32 Sossamon, John Franklin Sossamon (R) 661 607 607 100.00% 596 98.19% 11 1.81%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 661 563 558 99.11% 363 65.05% 195 34.95%
5 Ward, William Thomas Ward (R) 661 661 661 100.00% 655 99.09% 6 0.91%
59 Branson, Jerry Alan Branson (R) 661 51 51 100.00% 51 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>