House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 629 628 628 100.00% 441 70.22% 187 29.78%
14 Cleveland, George Grant Cleveland (R) 629 563 563 100.00% 499 88.63% 64 11.37%
57 Harrison, Mary Price Taylor Harrison (D) 629 619 616 99.52% 315 51.14% 301 48.86%
77 Howard, Julia Craven Howard (R) 629 552 548 99.28% 534 97.45% 14 2.55%
42 Lucas, Marvin W. Lucas (D) 629 341 325 95.31% 210 64.62% 115 35.38%
111 Moore, Timothy Keith Moore (R) 629 610 570 93.44% 569 99.82% 1 0.18%
48 Pierce, Garland E. Pierce (D) 629 614 613 99.84% 474 77.32% 139 22.68%
89 Setzer, Mitchell Smith Setzer (R) 629 540 535 99.07% 493 92.15% 42 7.85%
27 Wray, Michael H. Wray (D) 629 606 606 100.00% 513 84.65% 93 15.35%
22 Brisson, William Dale Brisson (R) 629 565 565 100.00% 560 99.12% 5 0.88%
86 Blackwell, Hugh Allen Blackwell (R) 629 577 576 99.83% 565 98.09% 11 1.91%
90 Stevens, Sarah Suzanne Stevens (R) 629 473 469 99.15% 467 99.57% 2 0.43%
107 Alexander, Kelly Miller Alexander (D) 629 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 629 565 565 100.00% 368 65.13% 197 34.87%
17 Iler, Francis Robertson Iler (R) 629 582 580 99.66% 558 96.21% 22 3.79%
4 Dixon, James W. Dixon (R) 629 571 563 98.60% 552 98.05% 11 1.95%
62 Faircloth, Joseph Aubrey Faircloth (R) 629 603 601 99.67% 596 99.17% 5 0.83%
110 Hastings, Kelly Eugene Hastings (R) 629 507 505 99.61% 481 95.25% 24 4.75%
15 Shepard, Phillip R. Shepard (R) 629 579 576 99.48% 564 97.92% 12 2.08%
108 Torbett, John A. Torbett (R) 629 595 594 99.83% 585 98.48% 9 1.52%
76 Warren, Harry Joseph Warren (R) 629 622 618 99.36% 604 97.73% 14 2.27%
97 Saine, Jason Ray Saine (R) 629 609 605 99.34% 599 99.01% 6 0.99%
69 Arp, L. Dean Arp (R) 629 620 618 99.68% 605 97.90% 13 2.10%
10 Bell, John Richard Bell (R) 629 598 592 99.00% 591 99.83% 1 0.17%
55 Brody, Mark A. Brody (R) 629 629 626 99.52% 604 96.49% 22 3.51%
106 Cunningham, Carla D. Cunningham (D) 629 596 585 98.15% 456 77.95% 129 22.05%
94 Elmore, Jeffrey Carter Elmore (R) 629 583 582 99.83% 568 97.59% 14 2.41%
59 Hardister, Jonathan Yates Hardister (R) 629 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 629 591 580 98.14% 577 99.48% 3 0.52%
64 Riddell, Dennis Patrick Riddell (R) 629 618 615 99.51% 593 96.42% 22 3.58%
19 Davis, Robert Theodore Davis (R) 629 593 593 100.00% 592 99.83% 1 0.17%
54 Reives, Robert Tyrone Reives (D) 629 562 521 92.70% 346 66.41% 175 33.59%
60 Brockman, Cecil Antonio Brockman (D) 629 447 447 100.00% 341 76.29% 106 23.71%
96 Adams, James Cecil Adams (R) 629 582 580 99.66% 556 95.86% 24 4.14%
23 Willingham, Shelly Willingham (D) 629 612 606 99.02% 500 82.51% 106 17.49%
91 Hall, Kyle Ethan K. Hall (R) 629 629 629 100.00% 601 95.55% 28 4.45%
30 Autry, Johnnie Newton Autry (D) 629 629 627 99.68% 334 53.27% 293 46.73%
49 Ball, Cynthia J. Ball (D) 629 591 591 100.00% 374 63.28% 217 36.72%
88 Belk, Mary Gardner Belk (D) 629 612 612 100.00% 374 61.11% 238 38.89%
87 Hall, Destin Chase D. Hall (R) 629 623 595 95.51% 575 96.64% 20 3.36%
40 John, Joseph Robert John (D) 629 629 629 100.00% 430 68.36% 199 31.64%
46 Jones, Brenden H. B. Jones (R) 629 551 544 98.73% 537 98.71% 7 1.29%
81 Potts, Larry Wayne Potts (R) 629 618 618 100.00% 615 99.51% 3 0.49%
58 Quick, Amos Lewis Quick (D) 629 592 570 96.28% 376 65.96% 194 34.04%
51 Sauls, John Irwin Sauls (R) 629 613 609 99.35% 603 99.01% 6 0.99%
28 Strickland, Larry Craig Strickland (R) 629 620 619 99.84% 617 99.68% 2 0.32%
26 White, Donna McDowell White (R) 629 629 625 99.36% 609 97.44% 16 2.56%
18 Butler, Deborah Armfield Butler (D) 629 615 615 100.00% 363 59.02% 252 40.98%
30 Morey, Marcia Helen Morey (D) 629 629 625 99.36% 353 56.48% 272 43.52%
57 Clemmons, Ashton Wheeler Clemmons (D) 629 598 595 99.50% 421 70.76% 174 29.24%
11 Dahle, Allison Anne Dahle (D) 629 628 628 100.00% 374 59.55% 254 40.45%
35 Everitt, Terence Jason Everitt (D) 629 587 564 96.08% 356 63.12% 208 36.88%
1 Goodwin, Edward Charles Goodwin (R) 629 619 617 99.68% 613 99.35% 4 0.65%
105 Harris, Wesley Ryan Harris (D) 629 629 629 100.00% 440 69.95% 189 30.05%
31 Hawkins, Zack Anthony Forde Hawkins (D) 629 541 536 99.08% 367 68.47% 169 31.53%
12 Humphrey, Thomas Christopher Humphrey (R) 629 563 553 98.22% 552 99.82% 1 0.18%
79 Kidwell, Keith Douglas Kidwell (R) 629 610 610 100.00% 568 93.11% 42 6.89%
104 Lofton, Brandon Marcus Lofton (D) 629 621 621 100.00% 434 69.89% 187 30.11%
101 Logan, Carolyn Green Logan (D) 629 611 611 100.00% 373 61.05% 238 38.95%
99 Majeed, Nasif Rashad Majeed (D) 629 629 625 99.36% 451 72.16% 174 27.84%
67 Sasser, Clayton Wayne Sasser (R) 629 616 615 99.84% 610 99.19% 5 0.81%
16 Smith, Carson Henry Carson Smith (R) 629 576 567 98.44% 560 98.77% 7 1.23%
36 von Haefen, Julie Marie von Haefen (D) 629 612 611 99.84% 360 58.92% 251 41.08%
84 McNeely, Jeffrey Carrol McNeely (R) 629 619 613 99.03% 611 99.67% 2 0.33%
113 Johnson, Jake Hunter Johnson (R) 629 629 625 99.36% 621 99.36% 4 0.64%
82 Baker, Kristin Dutrow K. Baker (R) 629 593 593 100.00% 588 99.16% 5 0.84%
29 Alston, Vernetta R. Alston (D) 629 629 625 99.36% 424 67.84% 201 32.16%
53 Penny, Howard Lassiter Penny (R) 629 619 619 100.00% 613 99.03% 6 0.97%
72 Baker, Amber Maria A. Baker (D) 629 501 492 98.20% 320 65.04% 172 34.96%
98 Bradford, John Ray Bradford (R) 629 564 564 100.00% 563 99.82% 1 0.18%
92 Brown, Terry Martin T. Brown (D) 629 589 586 99.49% 418 71.33% 168 28.67%
119 Clampitt, James Michael Clampitt (R) 629 612 612 100.00% 607 99.18% 5 0.82%
120 Gillespie, Karl Ellis Gillespie (R) 629 588 587 99.83% 585 99.66% 2 0.34%
85 Greene, Edwin Dudley Greene (R) 629 603 603 100.00% 602 99.83% 1 0.17%
38 Jones, Abraham Penn A. Jones (D) 629 629 629 100.00% 420 66.77% 209 33.23%
19 Miller, Charles William Miller (R) 629 629 628 99.84% 626 99.68% 2 0.32%
95 Mills, Paul Grey Mills (R) 629 572 558 97.55% 550 98.57% 8 1.43%
66 Moss, Ben Thomas Moss (R) 629 540 540 100.00% 526 97.41% 14 2.59%
37 Paré, Erin Pauling Paré (R) 629 619 618 99.84% 618 100.00% 0 0.00%
93 Pickett, Phillip Ray Pickett (R) 629 618 603 97.57% 597 99.00% 6 1.00%
118 Pless, Steven Mark Pless (R) 629 621 621 100.00% 617 99.36% 4 0.64%
3 Tyson, John Steven Tyson (R) 629 612 604 98.69% 601 99.50% 3 0.50%
80 Watford, Samuel Lee Watford (R) 629 547 547 100.00% 543 99.27% 4 0.73%
43 Wheatley, Diane D. Wheatley (R) 629 609 609 100.00% 603 99.01% 6 0.99%
7 Winslow, Matthew Dale Winslow (R) 629 576 568 98.61% 566 99.65% 2 0.35%
68 Willis, David Allen Willis (R) 629 580 570 98.28% 564 98.95% 6 1.05%
74 Zenger, Jeffrey Alan Zenger (R) 629 629 628 99.84% 614 97.77% 14 2.23%
39 Roberson, James Aubrey Roberson (D) 629 614 614 100.00% 422 68.73% 192 31.27%
65 Pyrtle, Armor Reece Pyrtle (R) 629 629 626 99.52% 625 99.84% 1 0.16%
109 Loftis, Donnie Loftis (R) 629 609 609 100.00% 599 98.36% 10 1.64%
114 Rudow, Caleb Zachary Rudow (D) 629 617 617 100.00% 387 62.72% 230 37.28%
56 Buansi, Allen Kwabena Buansi (D) 629 629 629 100.00% 400 63.59% 229 36.41%
114 Ager, John Ericsson Ager (D) 629 629 629 100.00% 400 63.59% 229 36.41%
117 Balkcom, Jennifer Capps Balkcom (R) 629 622 622 100.00% 610 98.07% 12 1.93%
70 Biggs, Brian O'Neal Biggs (R) 629 629 627 99.68% 614 97.93% 13 2.07%
8 Brown, Gloristine Williams G. Brown (D) 629 629 628 99.84% 415 66.08% 213 33.92%
71 Brown, Kanika Shevon K. Brown (D) 629 605 602 99.50% 403 66.94% 199 33.06%
103 Budd, Laura H. Budd (D) 629 629 627 99.68% 397 63.32% 230 36.68%
13 Cairns, Celeste Coppage Cairns (R) 629 620 620 100.00% 609 98.23% 11 1.77%
41 Cervania, Maria Louisa Saulog Cervania (D) 629 629 627 99.68% 384 61.24% 243 38.76%
25 Chesser, Gregory Allen Chesser (R) 629 620 619 99.84% 617 99.68% 2 0.32%
112 Cotham, Patricia Ann Cotham (R) 629 504 498 98.81% 480 96.39% 18 3.61%
66 Crawford, Sarah Randall Crawford (D) 629 629 629 100.00% 414 65.82% 215 34.18%
83 Crutchfield, Kevin Roger Crutchfield (R) 629 609 608 99.84% 607 99.84% 1 0.16%
24 Fontenot, Kenneth James Fontenot (R) 629 590 564 95.59% 559 99.11% 5 0.89%
45 Jackson, Frances Vinell F. Jackson (D) 629 626 626 100.00% 423 67.57% 203 32.43%
78 Jackson, Maze O'Neal N. Jackson (R) 629 629 627 99.68% 611 97.45% 16 2.55%
2 Jeffers, Brannon Ray Jeffers (D) 629 595 590 99.16% 423 71.69% 167 28.31%
21 Liu, Ya Liu (D) 629 629 629 100.00% 433 68.84% 196 31.16%
34 Longest, Timothy Worth Longest (D) 629 629 629 100.00% 396 62.96% 233 37.04%
47 Lowery, Jarrod Lowery (R) 629 556 546 98.20% 542 99.27% 4 0.73%
6 Pike, Joseph Patrick Pike (R) 629 629 625 99.36% 611 97.76% 14 2.24%
115 Prather, Lindsey Anne Prather (D) 629 629 629 100.00% 380 60.41% 249 39.59%
50 Price, Renée Ann Price (D) 629 629 627 99.68% 419 66.83% 208 33.17%
9 Reeder, Timothy John Reeder (R) 629 593 592 99.83% 590 99.66% 2 0.34%
63 Ross, Stephen M. Ross (R) 629 573 573 100.00% 573 100.00% 0 0.00%
44 Smith, Charles Ruppe Charles Smith (D) 629 629 629 100.00% 431 68.52% 198 31.48%
32 Sossamon, John Franklin Sossamon (R) 629 575 575 100.00% 564 98.09% 11 1.91%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 629 536 531 99.07% 342 64.41% 189 35.59%
5 Ward, William Thomas Ward (R) 629 629 629 100.00% 623 99.05% 6 0.95%
59 Branson, Jerry Alan Branson (R) 629 19 19 100.00% 19 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>